SUPPORT
SIZE GUIDE.
Three fit tables. Cut to move. Built to last. Both fits earn their standard.
MEN'S
BELLA+CANVAS 4810GD · MEASURED FLAT, IN INCHES
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 19 | 28 | 8.3 |
| M | 20.5 | 29 | 8.7 |
| L | 22 | 30 | 9.1 |
| XL | 24 | 31 | 9.4 |
| XXL | 26 | 32 | 9.8 |
| XXXL | 28 | 33 | 10.2 |
Half chest doubled. Steve is 6'0", 195lb and wears a men's L.
WOMEN'S
BELLA+CANVAS 6110GD · MEASURED FLAT, IN INCHES
| Size | Bust | Length | Waist |
|---|---|---|---|
| XS | 15.5 | 24.5 | 14.5 |
| S | 16.5 | 25 | 15.5 |
| M | 18 | 25.5 | 17 |
| L | 20 | 26 | 19 |
| XL | 22 | 26.5 | 21 |
A true women's block: shaped side seam, shorter body. Sarah is 5'7", 135lb and wears a women's M.
UNISEX
HOODIES AND FLEECE · MEASURED FLAT, IN INCHES
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 20 | 25 | 23.5 |
| S | 21 | 26 | 24 |
| M | 23 | 27 | 24.5 |
| L | 25 | 28 | 25 |
| XL | 27 | 29 | 25.5 |
| XXL | 29 | 30 | 26 |
Boxy, dropped shoulder, hem at the hip. Size down one for a closer line.